| | Pattern # | Puzzle | Price | Suggested Retail Price | Updated |
| | 287 | AFGHAN HOUND | 3.95 | 18.95 | 12/06/03 |
| | 408 | AIREDALE (NOSE TO TAIL) | 3.95 | 17.95 | 05/09/05 |
| | 409 | AIREDALE (TAIL TO NOSE) | 3.95 | 17.95 | 05/09/05 |
| | 417 | AKITA | 3.95 | 15.95 | 08/22/05 |
| | 204 | ALASKAN MALAMUTE | 4.95 | 20.95 | 12/06/02 |
| 204A | ALASKAN MALAMUTE spelled (BO) | 4.95 | ----- | 07/29/07 |
| | 422 | AMERICAN STAFFORDSHIRE TERRIER spelled (STAFFORDSHIRE) | 3.95 | 14.95 | 09/11/05 |
| 407 | AMERICAN WATER SPANIEL | 3.95 | 19.95 | 03/24/05 |
| | 390 | AUSTRALIAN SHEPHERD | 4.95 | 18.95 | 02/15/05 |
| | 390B | AUSTRALIAN SHEPHERD spelled (BLU ICEE) | 4.95 | -------- | 08/25/05 |
| | 390C | AUSTRALIAN SHEPHERD spelled (BLUE ICEE) | 4.95 | -------- | 08/25/05 |
| | 390A | AUSTRALIAN SHEPHERD spelled (DEACON) | 4.95 | -------- | 07/08/05 |
| | 411 | AUSTRALIAN TERRIER | 3.95 | 17.95 | 05/27/05 |
| 402 | BASENJI | 2.95 | 14.95 | 03/08/05 |
| | 225 | BASSET | 2.95 | 15.95 | 03/23/03 |
| | 186 | BEAGLE | 2.95 | 12.95 | 08/27/02 |
| | 186A | BEAGLE spelled (DUKE) | 4.95 | ------- | 10/03/06 |
| | 186B | BEAGLE spelled (JASMINE) | 4.95 | ------- | 12/21/06 |
| | 186C | BEAGLE spelled (JAZZ) | 4.95 | ------- | 12/21/06 |
| | 445 | BEDLINGTON TERRIER spelled (BEDLINGTON) | 2.95 | 13.95 | 4/26/06 |
| | 420B | BERNESE MOUNTAIN DOG spelled (BAILEY) | 4.95 | ------- | 12/15/06 |
| | 420 | BERNESE MOUNTAIN DOG spelled (BERNER) | 3.95 | 14.95 | 08/13/05 |
| | 420A | BERNESE MOUNTAIN DOG spelled (DUEY) | 4.95 | ------- | 08/01/06 |
| | 420C | BERNESE MOUNTAIN DOG spelled (MORGAN) | 4.95 | ------- | 12/15/06 |
| | 382 | BICHON FRISE SPELLS BICHON | 3.95 | 15.95 | 02/02/05 |
| | 367 | BLOODHOUND | 3.95 | 17.95 | 12/12/04 |
| 367A | BLOODHOUND spelled (POLICE K9) | 4.95 | ----- | 04/12/07 |
| | 293 | BLUE HEELER (AUSTRALIAN CATTLE DOG) | 2.95 | 18.95 | 12/26/03 |
| | 294 | BORDER COLLIE | 3.95 | 18.95 | 12/27/03 |
| | 294B | BORDER COLLIE spelled (NOCO) | 4.95 | -------- | 11/12/05 |
| | 294A | BORDER COLLIE spelled (OREO) | 4.95 | -------- | 10/04/05 |
| | 396 | BORDER TERRIER | 4.95 | 18.95 | 02/23/05 |
| 399 | BORDER TERRIER spelled (TERRIER) | 2.95 | 14.95 | 03/02/05 |
| | 451 | BORZOI | 2.95 | 14.95 | 07/28/06 |
| | 342 | BOSTON TERRIER | 4.95 | 15.95 | 09/05/04 |
| 342A | BOSTON TERRIER spelled (BUGSY) | 4.95 | ----- | 06/23/07 |
| 406 | BOUVIER DES FLANDERS | 4.95 | 18.95 | 03/16/05 |
| | 192 | BOXER | 2.95 | 12.95 | 09/20/02 |
| | 192E | BOXER spelled (BABY RUTH) (N/T) | 4,95 | ------- | 10/03/06 |
| | 192D | BOXER spelled (BABY RUTH) (T/N) | 4.95 | ------- | 10/03/06 |
| 192L | BOXER spelled (BAILEY) | 4.95 | ----- | 11/19/07 |
| | 192H | BOXER spelled (BO DIDDLY) | 4.95 | ------- | 12/20/06 |
| | 192G | BOXER spelled (BO) | 4.95 | ------- | 12/20/06 |
| | 192A | BOXER spelled (HAMMER) | 5.95 | -------- | 01/08/05 |
| | 192I | BOXER spelled (MANDIE) | 4.95 | ------- | 12/20/06 |
| | 192J | BOXER spelled (ROXIE) | 4.95 | ------- | 12/20/06 |
| | 192K | BOXER spelled (TYSON) | 4.95 | ------- | 12/20/06 |
| | 192C | BOXER spelled (MAX) | 4.95 | -------- | 11/20/05 |
| | 192B | BOXER spelled (ROCKY) | 4.95 | -------- | 10/03/05 |
| 474 | BOYKIN SPANIEL SOUTH CAROLINA DOG | 3.95 | 16.95 | 10/04/07 |
| | 391 | BRIARD | 3.95 | 14.95 | 02/17/05 |
| | 394 | BRITTANY | 3.95 | 14.95 | 02/19/05 |
| | 412 | BRUSSELS GRIFFON | 3.95 | 17.95 | 05/27/05 |
| | 389A | BULL MASTIFF spelled (ZEUS) | 4.95 | -------- | 10/02/05 |
| | 414 | BULL TERRIER | 4.95 | 18.95 | 06/24/05 |
| | 189 | BULLDOG | 3.95 | 15.95 | 09/06/02 |
| | 189A | BULLDOG spelled (BIG RED) | 4.95 | -------- | 09/12/02 |
| | 189D | BULLDOG spelled (BUBBA) | 4.95 | ------- | 09/16/06 |
| | 189C | BULLDOG spelled (DAISY) | 4.95 | -------- | 10/05/04 |
| | 189B | BULLDOG spelled (HHS) | 4.95 | -------- | 09/12/02 |
| | 389 | BULLMASTIFF | 3.95 | 17.95 | 02/13/05 |
| | 430 | CAIRN TERRIER | 3.95 | 16.95 | 12.03/05 |
| | 430A | CAIRN TERRIER spelled (SHOEMAKER) | 4.95 | -------- | 12/03/05 |
| | 427 | CAVALIER KING CHARLES spelled (CAVALIER) | 2.95 | 15.95 | 10/24/05 |
| 427B | CAVALIER KING CHARLES spelled (DUSTY) | 4.95 | ----- | 11/19/07 |
| | 427A | CAVALIER KING CHARLES spelled (FERDINAND) | 4.95 | ------- | 03/03/06 |
| | 150 | CHESAPEAKE | 2.95 | 13.95 | 04/06/01 |
| | 280 | CHIHUAHUA | 4.95 | 19.95 | 11/11/03 |
| 472 | CHIHUAHUA LONG HAIRED | 4.95 | 16.95 | 05/13/07 |
| | 280A | CHIHUAHUA spelled (DARLA) | 4.95 | -------- | 12/08/05 |
| | 280B | CHIHUAHUA spelled (SHANNON) | 4.95 | ------- | 6/20/06 |
| | 415 | CHINESE CRESTED | 4.95 | 16.95 | 06/22/05 |
| | 229 | CHOW CHOW | 2.95 | 17.95 | 03/27/03 |
| | 229A | CHOW-CHOW spelled (NALA) | 4.95 | -------- | 11/02/05 |
| | 229B | CHOW-CHOW spelled (SUGAR BEAR) | 4.95 | ------- | 7/6/06 |
| | 187 | COCKER SPANIEL | 4.95 | 16.95 | 08/27/02 |
| | 187D | COCKER SPANIEL spelled (CHLOE) | 4.95 | ------- | 10/03/06 |
| | 187A | COCKER SPANIEL spelled (COOKIE) | 5.95 | -------- | 01/08/05 |
| | 187C | COCKER SPANIEL spelled (MO) | 4.95 | -------- | 11/19/05 |
| | 187B | COCKER SPANIEL spelled (NIKKI) | 4.95 | -------- | 11/12/05 |
| | 187E | COCKER SPANIEL spelled (TAMMY) | 4.95 | ------- | 10/14/06 |
| | 148 | CORGI | 1.95 | 7.95 | 03/10/01 |
| | 107 | DACHSHUND (NOSE TO TAIL) | 3.95 | 12.95 | 01/03/00 |
| | 108 | DACHSHUND (TAIL TO NOSE) | 3.95 | 12.95 | 01/03/00 |
| | 107A | DACHSHUND spelled (PEANUT) | 4.95 | -------- | 10/02/05 |
| | 251 | DALMATIAN | 2.95 | 18.95 | 05/12/03 |
| | 238 | DOBERMANN | 3.95 | 18.95 | 03/31/03 |
| | 238C | DOBERMANN spelled (SOPHIE) | 4.95 | ------- | 12/10/06 |
| | 238A | DOBERMANN spelled (SPIRIT) | 4.95 | -------- | 10/04/05 |
| | 238B | DOBERMANN spelled (TOUCHE) | 4.95 | -------- | 10/04/05 |
| | 334 | DOG RHODESIAN spelled (KLOCK) | 5.95 | -------- | 07/01/04 |
| | 334 | DOG RHODESIAN spelled (RIDGEBACK) | 2.95 | 12.95 | 06/30/04 |
| 400 | ENGLISH SETTER | 3.95 | 18.95 | 03/05/05 |
| | 292 | ENGLISH SHEEPDOG | 2.95 | 17.95 | 12/20/03 |
| | 341 | FLAT COATED RETRIEVER | 4.95 | 18.95 | 07/30/04 |
| | 366 | FOX TERRIER | 3.95 | 16.95 | 12/12/04 |
| 473 | FRENCH BULLDOG | 3.95 | 17.95 | 11/20/07 |
| | 200 | GERMAN SHEPHERD | 3.95 | 19.95 | 12/03/02 |
| | 200A | GERMAN SHEPHERD spelled (ABBY) | 5.95 | -------- | |
| | 200D | GERMAN SHEPHERD spelled (KETA) | 4.95 | ------- | 12/15/06 |
| | 200B | GERMAN SHEPHERD spelled (LENA) | 5.95 | -------- | |
| | 200E | GERMAN SHEPHERD spelled (POLICE K9) | 5.95 | -------- | 01/08/05 |
| | 200C | GERMAN SHEPHERD spelled (ZEUS) | 5.95 | -------- | 01/08/05 |
| | 424 | GERMAN SHORTHAIR POINTER spelled (GERMAN POINTER) | 3.95 | 14.95 | 09/12/05 |
| | 424A | GERMAN SHORTHAIR POINTER spelled (TIGGER) | 4.95 | -------- | 11/20/05 |
| | 355 | GERMAN WIREHAIR (POINTER) | 3.95 | 18.95 | 11/25/04 |
| | 209 | GOLDEN RETRIEVER | 3.95 | 20.95 | 01/20/03 |
| | 209I | GOLDEN RETRIEVER spelled (ALLIE) | 4.95 | ------- | 6/20/06 |
| | 209M | GOLDEN RETRIEVER spelled (BRANDY) | 4.95 | ------- | 12/15/06 |
| | 209A | GOLDEN RETRIEVER spelled (BUFFY) | 4.95 | -------- | |
| | 209B | GOLDEN RETRIEVER spelled (CODY) | 4.95 | -------- | |
| 209S | GOLDEN RETRIEVER spelled (DAISY) | 4.95 | ----- | 10/22/07 |
| 209P | GOLDEN RETRIEVER spelled (HOOCH) | 4.95 | ----- | 11/10/07 |
| | 209C | GOLDEN RETRIEVER spelled (KATIE) | 4.95 | -------- | |
| | 209E | GOLDEN RETRIEVER spelled (KELSO) | 5.95 | -------- | |
| 209R | GOLDEN RETRIEVER spelled (MAGGIE) | 4.95 | ----- | 11/10/07 |
| | 209J | GOLDEN RETRIEVER spelled (MAJOR) | 4.95 | ------- | 10/04/06 |
| | 209D | GOLDEN RETRIEVER spelled (MATT) | 5.95 | -------- | |
| 209Q | GOLDEN RETRIEVER spelled (PENNY) | 4.95 | ----- | 11/10/07 |
| | 209N | GOLDEN RETRIEVER spelled (RILEY) | 4.95 | ------- | 12/15/06 |
| | 209H | GOLDEN RETRIEVER spelled (RUSTY) | 4.95 | -------- | 12/18/05 |
| | 209G | GOLDEN RETRIEVER spelled (SPENCER) | 4.95 | -------- | 11/19/05 |
| | 209F | GOLDEN RETRIEVER spelled (SUMMER) | 4.95 | -------- | 09/15/05 |
| | 371 | GORDON SETTER | 3.95 | 15.95 | 01/06/05 |
| | 371B | GORDON SETTER spelled (BRENNA) | 5.95 | -------- | 01/06/05 |
| | 371A | GORDON SETTER spelled (DUNCAN) | 5.95 | -------- | 01/06/05 |
| | 203 | GREAT DANE | 2.95 | 15.95 | 12/06/02 |
| | 346 | GREAT PYRENEES | 4.95 | 18.95 | 09/30/04 |
| | 421A | GREAT SWISS MOUNTAIN DOG spelled (GREAT SWISS) | 2.95 | 13.95 | 3/24/06 |
| | 421 | GREAT SWISS MOUNTAIN DOG spelled (JAKE) | 4.95 | ------- | 09/10/05 |
| | 224 | GREYHOUND | 3.95 | 17.95 | 03/23/03 |
| | 224A | GREYHOUND spelled (GERTIE) | 4.95 | ------- | 02/04/05 |
| | 381 | GRIFFON NIVERNAIS spelled (GRIFFON) | 3.95 | 17.95 | 01/30/05 |
| | 461 | HEINZ 57 | 2.95 | 12.95 | 11/08/06 |
| | 120 | HOUND (HEAD DOWN) | 3.95 | 9.95 | 01/03/00 |
| | 121 | HOUND (HEAD UP) | 3.95 | 9.95 |
| | 122 | HOUND (ON HIND LEGS AT POST) | 3.95 | 11.95 |
| | 197 | HUSKY | 2.95 | 12.95 | 11/15/02 |
| | 197A | HUSKY spelled (YUKIE) | 4.95 | -------- | 09/10/05 |
| | 146 | I LOVE DOGS (LAYING) | 1.95 | 8.95 | 02/07/01 |
| | 147 | I LOVE DOGS (SITTING) | 1.95 | 8.95 | 02/28/01 |
| | 290 | IRISH SETTER | 3.95 | 19.95 | 12/10/03 |
| | 347 | JACK RUSSELL (TERRIER) | 2.95 | 17.95 | 10/06/04 |
| | 221 | JACK RUSSELL spelled (TERRIER) | 2.95 | 15.95 | 03/14/03 |
| | 442 | JAPANESE CHIN | 2.95 | 13.95 | 3/20/06 |
| | 443 | JAPANESE CHIN spelled (CHIN) | 2.95 | 11.95 | 3/20/06 |
| | 388 | KEESHOND | 3.95 | 16.95 | 02/12/05 |
| | 388A | KEESHOND spelled (HATTIE) | 4.95 | ------- | 03/03/06 |
| | 378 | KUVASCZ | 3.95 | 15.95 | 01/28/05 |
| | 454 | LABRADOODLE | 3.95 | 18.95 | 09/16/06 |
| | 149 | LABRADOR | 3.95 | 11.95 | 03/25/01 |
| | 149I | LABRADOR spelled (ABBY) | 4.95 | -------- | 10/24/05 |
| | 149N | LABRADOR spelled (BEAR) | 4.95 | ------- | 03/02/06 |
| | 149K | LABRADOR spelled (BELLA) | 4.95 | -------- | 11/18/05 |
| 149C | LABRADOR spelled (BOATY) | 4.95 | -------- | 03/07/05 |
| | 149J | LABRADOR spelled (BRODY) | 4.95 | -------- | 11/18/05 |
| | 149A | LABRADOR spelled (BUBBA) | 4.95 | -------- | |
| | 149P | LABRADOR spelled (DARLING) | 4.95 | ------- | 03/02/06 |
| | 149E | LABRADOR spelled (EARL) | 4.95 | ------- | 08/07/05 |
| | 149S | LABRADOR spelled (JACK) | 4.95 | ------- | 10/05/06 |
| 149Y | LABRADOR spelled (LEROY) | 4.95 | ----- | 09/27/07 |
| | 149D | LABRADOR spelled (MANDY} | 4.95 | ------- | 08/07/05 |
| | 149R | LABRADOR spelled (MAX) | 4.95 | ------- | 10/05/06 |
| | 149V | LABRADOR spelled (MAYA) | 4.95 | ------- | 12/15/06 |
| | 149W | LABRADOR spelled (MISTY) | 4.95 | ------- | 12/15/06 |
| | 149M | LABRADOR spelled (PRECIOUS) | 4.95 | ------- | 03/02/06 |
| | 149F | LABRADOR spelled (RAMSEY) | 4.95 | -------- | 10/04/05 |
| | 149G | LABRADOR spelled (RAVEN) | 4.95 | -------- | 10/04/05 |
| | 149H | LABRADOR spelled (REMUS) | 4.95 | -------- | 10/04/05 |
| | 149Q | LABRADOR spelled (SHANNON) | 4.95 | ------- | 6/25/06 |
| | 149B | LABRADOR spelled (VIRGIL) | 4.95 | -------- | 02/04/05 |
| 149X | LABRADOR spelled (WILT) | 4.95 | ----- | 07/29/07 |
| | 149T | LABRADOR spelled (ZOIE) | 4.95 | ------- | 10/05/06 |
| | 457 | LEONBERGER | 3.95 | 17.95 | 10/10/06 |
| | 343 | LHASA APSO | 3.95 | 12.95 | 09/10/04 |
| | 380 | MALINOIS (DOG) | 3.95 | 17.95 | 01/29/05 |
| | 410 | MALTESE | 2.95 | 14.95 | 05/27/05 |
| | 397 | MANCHESTER TERRIER | 4.95 | 18.95 | 02/24/05 |
| | 274 | MASTIFF | 3.95 | 16.95 | 10/15/03 |
| 274A | MASTIFF spelled (HERA) | 4.95 | ------- | 03/01/05 |
| | 350 | MIN PIN (MINIATURE PINSCHER) | 2.95 | 10.95 | 10/20/04 |
| | 395 | MINI BULL TERRIER | 4.95 | 18.95 | 02/21/05 |
| | 350A | MINIATURE PINCHER spelled (SKIN DOG) | 4.95 | -------- | 11/15/05 |
| | 460 | MUTT (I HEART) MUTTS | 1.95 | 10.95 | 11/07/06 |
| | 328 | NEWFOUNDLAND | 3.95 | 18.95 | 04/12/04 |
| | 333 | NORFOLK TERRIER | 2.95 | 14.95 | 06/30/04 |
| | 387 | NORWEGIAN ELKHOUND spelled (ELKHOUND) | 3.95 | 15.95 | 02/11/05 |
| | 446 | NORWICH TERRIER spelled (NORWICH) | 2.95 | 13.95 | 4/27/06 |
| | 360 | PAPILLON (BUTTERFLY DOG) | 4.95 | 15.95 | 12/10/04 |
| | 360A | PAPILLON spelled (POPPI) | 4.95 | -------- | 12/10/04 |
| | 360B | PAPILLON spelled (RUFUS) | 4.95 | -------- | 12/10/04 |
| 405 | PEKINGESE | 2.95 | 17.95 | 03/14/05 |
| | 239 | PIT BULL | 2.95 | 16.95 | 03/31/03 |
| 239A | PIT BULL spelled (LATTE) | 4.95 | ----- | 11/13/07 |
| | 283 | POMERANIAN | 3.95 | 16.95 | 11/24/03 |
| | 283D | POMERANIAN spelled (MACK) | 4.95 | ------- | 09/19/06 |
| 283B | POMERANIAN spelled (MANDEE) | 4.95 | ------- | 03/18/05 |
| 283A | POMERANIAN spelled (SASHA) | 4.95 | ------- | 03/18/05 |
| | 283C | POMERANIAN spelled (TOBY) | 4.95 | | 03/18/05 |
| | 133 | POODLE (SITTING UPRIGHT) | 1.95 | 8.95 | 01/01/00 |
| | 188 | POODLE (STANDING) | 2.95 | 12.95 | 08/27/02 |
| | 188A | POODLE spelled (LILY} | 4.95 | ------- | 08/07/05 |
| | 429 | PORTUGUESE WATER DOG spelled (PORTUGUESE) | 3.95 | 14.95 | 11/26/05 |
| | 161 | PUG | 2.95 | 12.95 | 09/03/01 |
| | 161A | PUG spelled (BISHI) | 1.95 | -------- | 03/31/04 |
| | 161B | PUG spelled (PARIS) | 1.95 | -------- | 03/31/04 |
| 161C | PUG spelled (SWIG) | 4.95 | ----- | 11/01/07 |
| | 426 | RAT TERRIER | 3.95 | 15.95 | 09/10/05 |
| | 223 | ROTTWEILER | 3.95 | 17.95 | 03/21/03 |
| 223B |
ROTTWEILER spelled (BUD) | 4.95 | ------- | 02/27/05 |
| | 223A | ROTTWEILER spelled (TITAN) | 5.95 | -------- | |
| | 223C | ROTTWEILER spelled (WHISKEY) | 4.95 | ------- | 12/15/06 |
| | 236 | ROUGH COLLIE | 3.95 | 17.95 | 04/05/03 |
| 236A | ROUGH COLLIE spelled (LUCKY) | 4.95 | ----- | 10/24/07 |
| | 423 | SAMOYED | 3.95 | 14.95 | 09/08/05 |
| 403 | SCHIPPERKE | 2.95 | 17.95 | 03/10/05 |
| | 237 | SCHNAUZER | 3.95 | 17.95 | 04/05/03 |
| | 237C | SCHNAUZER spelled (ABBI ) | 4.95 | ------- | 10/04/06 |
| | 237A | SCHNAUZER spelled (LANGSTON) | 4.95 | -------- | 09/24/05 |
| | 237B | SCHNAUZER spelled (SCHOTZIE) | 4.95 | -------- | 11/03/05 |
| | 268 | SCOTTIE | 2.95 | 15.95 | 10/03/03 |
| | 217 | SHELTIE | 2.95 | 16.95 | 02/28/03 |
| 217D | SHELTIE spelled (BRINDLE) | 4.95 | ----- | 03/12/07 |
| | 217C | SHELTIE spelled (CASEY) | 4.95 | ------- | 6/20/06 |
| | 217E | SHELTIE spelled (JET) | 4.95 | ------- | 10/04/06 |
| | 217B | SHELTIE spelled (QUINCY) | 4.95 | ------- | 6/20/06 |
| | 217D | SHELTIE spelled (ROCKET) | 4.95 | ------- | 10/04/06 |
| | 338 | SHIBA INU (JAPANESE SMALL DOG) | 2.95 | 14.95 | 07/15/04 |
| | 335 | SHIH TZU | 2.95 | 14.95 | 07/14/04 |
| 335B | SHIH TZU spelled (PUPPY) | 4.95 | ----- | 11/12/07 |
| | 335A | SHIH TZU spelled (KATIE) | 4.95 | -------- | 12/18/05 |
| | 198 | SIBERIAN HUSKY | 3.95 | 19.95 | 11/15/02 |
| | 359 | SPINONE (ITALIAN DOG) | 3.95 | 15.95 | 12/05/74 |
| | 359A | SPINONE spelled (BRUTIS) | 4.95 | -------- | 07/07/05 |
| | 289 | SPRINGER SPANIEL | 3.95 | 19.95 | 12/10/03 |
| | 282 | ST BERNARD | 4.95 | 19.95 | 11/20/03 |
| 282A | ST. BERNARD spelled (OTIS) | 4.95 | ----- | 03/14/07 |
| | 425 | TEXAS HEELER | 3.95 | 18.95 | 08/22/05 |
| | 444 | TIBETIAN TERRIER | 2.95 | 13.95 | 4/18/06 |
| | 330 | VIZSLA (HUNGARIAN) | 2.95 | 14.95 | 05/26/04 |
| | 331 | VIZSLA (WIRE-HAIRED) | 2.95 | 14.95 | 05/26/04 |
| | 353 | WEIMARANER | 3.95 | 17.95 | 11/02/04 |
| | 404 | WELSH TERRIER | 3.95 | 17.95 | 03/12/05 |
| 349A | WEST HIGHLAND WHITE TERRIER spelled (KERRIE) | 4.95 | ----- | 04/12/07 |
| | 349 | WEST HIGHLAND WHITE TERRIER spelled (WESTIE) | 1.95 | 10.95 | 10/12/04 |
| | 196 | WHEATEN TERRIER (SOFT COATED) | 4.95 | 19.95 | 10/30/02 |
| | 196A | WHEATEN TERRIER spelled (ROCKY) | 4.95 | -------- | 12/28/05 |
| | 319 | WHIPPET | 3.95 | 15.95 | 04/28/04 |
| | 288 | YORKIE TERRIER | 2.95 | 18.95 | 12/08/03 |
 | 288D | YORKIE TERRIER spelled (BELLA) | 4.95 | -------- | 02/08/08 |
| 288C | YORKIE TERRIER spelled (ITTY BITTY) | 4.95 | ----- | 06/12/07 |
 | 288E | YORKIE TERRIER spelled (MAX) | | | |
 | 288F | YORKIE TERRIER spelled (MILLIE) | | | |
| | 288A | YORKIE TERRIER spelled (MOLLY) | 4.95 | -------- | 07/10/05 |
| | 288B | YORKIE TERRIER spelled (TEDDY) | 4.95 | -------- | 12/10/05 |